Air and Fluid Transfer Hose

With over 40 years experience, it’s no wonder Reinflex is often called upon by the air and fluid transfer users. Our Air and Fluid Transfer Hoses are competitively priced and ideal for low pressure applications. Full reels are available or we can create custom assemblies specifically designed to suit your application needs.

Air and Fluid Transfer Hose Features

  • Working pressure from 200 psi to 5000 psi
  • Hose sizes from 3/16” to 1”
  • Custom assemblies
  • Available in continuous lengths up to 200’
  • Minimal change in length at operating pressures
  • Suitable for a wide range of Industrial and Agricultural applications, including suction, syphon kits and paint pick up

Markets

  • Manufacturers
  • Factories
  • Hydraulic equipment
  • Paint applications
  • Pneumatics

Click here to download product information and technical specs. Custom sizes and other coupling capabilities are available on all hoses. To place an order or speak with a CRP Representative, call 800.526.4066.

Coupling capabilities NPT, NPSM, JIC Plated or Stainless Steel – M or F

Part NumberColors# of BraidsID (in/mm)OD (in/mm)Bend RadiusWP (PSI)BP (PSI)Weight (lbs/ft)Max LengthTemp Range
1004TYGYellow Hose Covering / Grey Color Coating13/16 (4.8)0.44 (11.2)N/A200N/A0.14800' *-40F to +190F
1004TYYYellow Hose Covering / Yellow Hose Covering13/16 (4.8)0.44 (11.2)N/A200N/A0.14800' *-40F to +190F
*Coils may contain multiple lengths (max. 3)

Coupling capabilities NPT, NPSM, JIC Plated or Stainless Steel – M or F

Part NumberColors# of BraidsID (in/mm)OD (in/mm)Bend RadiusWP (PSI)BP (PSI)Weight (lbs/ft)Max LengthTemp Range
55-1982-04Red Color Coating11/4 (6.4)0.50 (12.7)N/A2008000.09500*-40F to +190F
55-1982-10Red Color Coating15/16 (7.9)0.58 (14.7)N/A2008000.12500*-40F to +190F
55-1982-16Red Color Coating13/8 (9.5)0.67 (17.0)N/A2008000.15500*-40F to +190F
55-1982-22Red Color Coating11/2 (12.7)0.81 (20.6)N/A2008000.22500*-40F to +190F
*Coils may contain multiple lengths (max 3)

Coupling capabilities NPT, NPSM, JIC Plated or Stainless Steel – M or F

Part NumberColors# of BraidsID (in/mm)OD (in/mm)Bend RadiusWP (PSI)BP (PSI)Weight (lbs/ft)Max LengthTemp Range
55-1942-04Black Color Coating11/4 (6.7)0.50 (12.7)2.5 (63.5)7503,0000.08500'*-40F to +190F
55-1942-16Black Color Coating13/8 (9.5)0.68 (17.5)3.0 (76.2)7503,0000.15500'*-40F to +190F
55-1942-25Black Color Coating11/2 (12.7)0.81 (20.6)4.5 (114.3)7503,0000.22500'*-40F to +190F
55-1942-37Black Color Coating13/4 (19.0)1.19 (30.2)6.0 (152.4)7503,0000.36500'*-40F to +190F
55-1942-43Black Color Coating11 (25.4)1.50 (38)7.0 (177.8)7503,0000.49500'*-40F to +190F
*Coils may contain multiple lengths (max 3)

Coupling capabilities NPT, NPSM, JIC Plated or Stainless Steel – M or F

Part NumberColors# of BraidsID (in/mm)OD (in/mm)Bend RadiusWP (PSI)BP (PSI)Weight (lbs/ft)Max LengthTemp Range
1004UKHBlack Color Coating13/16 (4.8)0.38 (9.6)0.98 (25)3,00012,0000.044" to 500'-67F to +212F*
1006UKHBlack Color Coating21/4 (6.4)0.48 (12.2)1.4 (35)3,00012,0000.064" to 500'-67F to +212F*
1010UKHBlack Color Coating23/8 (9.5)0.65 (16.6)1.8 (45)3,00012,0000.114" to 500'-67F to +212F*
1013UKHBlack Color Coating21/2 (12.7)0.91 (23.1)2.8 (70)3,00012,0000.24" to 500'-67F to +212F*
1020UKHBlack Color Coating23/4 (19.1)1.24 (31.4)51 (130)3,00012,0000.334" to 500'-67F to +212F*
* +158F for water based fluids

Coupling capabilities NPT, NPSM, JIC Plated or Stainless Steel – M or F

Part NumberColors# of BraidsID (in/mm)OD (in/mm)Bend RadiusWP (PSI)BP (PSI)Weight (lbs/ft)Max LengthTemp Range
1004UKTHBlack Color Coating13/16 (4.8)0.38 (9.6)0.98 (25)3,00012,0000.044" to 500'-67F to +212F*
1006UKTHBlack Color Coating21/4 (6.4)0.48 (12.2)1.4 (35)3,00012,0000.064" to 500'-67F to +212F*
1010UKTHBlack Color Coating23/8 (9.5)0.65 (16.6)1.8 (45)3,00012,0000.114" to 500'-67F to +212F*
1013UKTHBlack Color Coating21/2 (12.7)0.91 (23.1)2.8 (70)3,00012,0000.24" to 500'-67F to +212F*
* +158F for Water based fluids

Coupling capabilities NPT, NPSM, JIC Plated or Stainless Steel – M or F

Part NumberColors# of BraidsID (in/mm)OD (in/mm)Bend RadiusWP (PSI)BP (PSI)Weight (lbs/ft)Max LengthTemp Range
1104UKHBlack Color Coating13/16 (4.8)0.41 (10.4)1.5 (38)3,00012,0000.054" to 500'-40F to +212F*
1106UKHBlack Color Coating11/4 (6.4)0.49 (12.4)2.0 (51)2,75011,0000.074" to 500'-40F to +212F*
1110UKHBlack Color Coating13/8 (9.5)0.64 (16.3)2.5 (64)2,2509,0000.14" to 500'-40F to +212F*
1113UKHBlack Color Coating11/2 (12.7)0.78 (19.9)3.2 (82)2,0008,0000.144" to 500'-40F to +212F*
1120UKHBlack Color Coating13/4 (19.1)1.03 (26.1)7.0 (178)1,2501,2500.24" to 500'-40F to +212F*
1125UKHBlack Color Coating11 (25.4)1.28 (32.5)8.0 (203)1,0001,0000.254" to 500'-40F to +212F*
* +158F for water based fluids

Coupling capabilities NPT, NPSM, JIC Plated or Stainless Steel – M or F

Part NumberColors# of BraidsID (in/mm)OD (in/mm)Bend RadiusWP (PSI)BP (PSI)Weight (lbs/ft)Max LengthTemp Range
1104UKTHBlack Color Coating13/16 (4.8)0.41 (10.4)1.5 (38)3,00012,0000.054" to 500'-40F to +212F*
1106UKTHBlack Color Coating11/4 (6.4)0.49 (12.4)2.0 (51)2,75011,0000.074" to 500'-40F to +212F*
1110UKTHBlack Color Coating13/8 (9.5)0.64 (16.3)2.5 (64)2,2509,0000.14" to 500'-40F to +212F*
1113UKTHBlack Color Coating11/2 (12.7)0.78 (19.9)3.2 (82)2,0008,0000.144" to 500'-40F to +212F*
* +158F for water based fluids

Coupling capabilities NPT, NPSM, JIC Plated or Stainless Steel – M or F

Part NumberColors# of BraidsID (in/mm)OD (in/mm)Bend RadiusWP (PSI)BP (PSI)Weight (lbs/ft)Max LengthTemp Range
1204UKHBlack Color Coating13/16 (4.8)0.35 (8.9)1.2 (31)5,00020,0000.044" to 500'-40F to 212F*
1206UKHBlack Color Coating11/4 (6.4)0.45 (11.4)2.0 (51)5,00020,0000.064" to 500'-40F to 212F*
1210UKHBlack Color Coating13/8 (9.5)0.61 (15.5)2.4 (61)4,00016,0000.094" to 500'-40F to 212F*
1213UKHBlack Color Coating11/2 (12.7)0.78 (19.8)3.2 (82)3,50014,0000.144" to 500'-40F to 212F*
1220UKHBlack Color Coating13/4 (19.1)1.06 (26.9)6.0 (152)2,3009,2000.214" to 300'-40F to 212F*
1225UKHBlack Color Coating11 (25.4)1.35 (34.3)8.0 (203)2,0002,0000.314" to 300'-40F to 212F*
* +158F for water based fluids

Coupling capabilities NPT, NPSM, JIC Plated or Stainless Steel – M or F

Part NumberColors# of BraidsID (in/mm)OD (in/mm)Bend RadiusWP (PSI)BP (PSI)Weight (lbs/ft)Max LengthTemp Range
1204UKTHBlack Color Coating13/16 (4.8)0.35 (8.9)1.2 (31)5,00020,0000.044" to 500'-40F to 212F*
1206UKTHBlack Color Coating11/4 (6.4)0.45 (11.4)2.0 (51)5,00020,0000.064" to 500'-40F to 212F*
1210UKTHBlack Color Coating13/8 (9.5)0.61 (15.5)2.4 (61)4,00016,0000.094" to 500'-40F to 212F*
1213UKTHBlack Color Coating11/2 (12.7)0.78 (19.8)3.2 (82)3,50014,0000.144" to 500'-40F to 212F*
* +158F for water based fluids

Coupling capabilities NPT, NPSM, JIC Plated or Stainless Steel – M or F

Part NumberColors# of BraidsID (in/mm)OD (in/mm)Bend RadiusWP (PSI)BP (PSI)Weight (lbs/ft)Max LengthTemp Range
TN75-25Opaque Color Chip-1/4 (6.4)0.35 (8.9)-2501,0000.03100'-90F to +212F
TN75-38Opaque Color Chip-3/8 (9.5)0.50 (12.7)-2259000.04100'-90F to +212F

Coupling capabilities NPT, NPSM, JIC Plated or Stainless Steel – M or F

Part NumberColors# of BraidsID (in/mm)OD (in/mm)Bend RadiusWP (PSI)BP (PSI)Weight (lbs/ft)Max LengthTemp Range
FEP-20Opaque Color Chip-1/4 (6.4)0.38 (9.5)-2008000.0350'-275F to +500F
FEP-38Opaque Color Chip-3/8 (9.5)0.50 (12.7)-1506000.0450'-275F to +500F

Can't find what you're looking for?Give us a call at 800.526.4066.

Products Catalogs and Sheets

FAQ

If you have any queries regarding ordering, sizing of hoses, and type of motors, glance through our answers for common queries.

Read

Literature

Browse through our various spec sheets and catalogs, to find which suits you the best.

Search